Site and Recent Data Plots | Latest Download | Days Old | Battery Voltage | Panel Temperature | Bad Data | Processing Time |
Imnavait Met 10m Tower Station Current - All | 2024-11-11 23:00 | 152.78 | 13.42 V | -22.22 Deg C | undefined | 18.3 s |
Upper Kuparuk Met 10m Tower Station Current - All | 2025-04-13 17:00 | 0.04 | 14.34 V | -3.04 Deg C | undefined | 20.7 s |
Imnavait Weir Station Current - All | 2025-02-01 00:00 | 71.75 | 12.12 V | -21.02 Deg C | 2 | 24.7 s |
DSS1 Station Current - All | 2025-04-13 17:00 | 0.04 | 14.90 V | -5.65 Deg C | undefined | 12.5 s |
DSS2 Station Current - All | 2024-11-11 13:00 | 153.20 | 13.38 V | -24.29 Deg C | 0 | 8.4 s |
DSM1 Station Current - All | 2025-04-13 17:00 | 0.04 | 14.06 V | 0.12 Deg C | 0 | 30.7 s |
DBM4 Station Current - All | 2025-04-13 17:00 | 0.04 | 14.09 V | 0.01 Deg C | undefined | 16.6 s |
Spur Dike 3 Station Current - All | 2025-04-13 17:00 | 0.04 | 14.28 V | N/A Deg C | undefined | 6.6 s |
ASM1 Station Current - All | 2025-04-13 17:00 | 0.04 | 14.68 V | -6.68 Deg C | undefined | 13 s |
ASM2 Station Current - All | 2025-04-13 12:00 | 0.25 | 14.84 V | -1.40 Deg C | undefined | 11.2 s |
ASM3 Station Current - All | 2025-04-13 17:00 | 0.04 | 13.98 V | 4.13 Deg C | 0 | 12.9 s |
ASS1 Station Current - All | 2024-12-14 | 0.25 | N/A V | -31.23 Deg C | 0 | 15.9 s |
Sag Bridge Station Current - All | 2024-11-29 11:00 | 135.29 | 11.66 V | -9.25 Deg C | undefined | 10.5 s |
Dietrich Bridge (ADS1) Station Current - All | 2025-04-11 10:00 | 2.33 | 14.66 V | 3.69 Deg C | 0 | 22.4 s |
Lower Dietrich Met (ADS2) Station Current - All | 2025-04-12 11:00 | 1.29 | 14.72 V | N/A Deg C | undefined | 10.2 s |
Upper Dietrich Met (ADM1) Station Current - All | 2024-12-28 13:00 | 106.20 | 11.06 V | -20.75 Deg C | 13.1 s | |
Tsina River Bridge (ATS1) Station Current - All | 2025-04-13 18:00 | 0.04 | 14.06 V | -14.07 Deg C | undefined | 7.1 s |
Tsina Met (ATM1) Station Current - All | 2022-12-17 16:00 | 848.08 | 8.53 V | -0.45 Deg C | 11 | 4.5 s |
Tiekel River (ATKS1) Station Current - All | 2025-01 | 0.54 | N/A V | -12.58 Deg C | 0 | 6.9 s |
Tiekel Met (ATKM1) Station Current - All | 2024-08-14 02:00 | 242.66 | 12.68 V | 4.13 Deg C | undefined | 6.3 s |
Tiekel Repeater Station Current - All | 2025-04-13 14:00 | 0.17 | 12.69 V | N/A Deg C | undefined | 1.9 s |
Sagwon Repeater Station Current - All | 2024-09-27 12:00 | 198.25 | 13.67 V | N/A Deg C | undefined | 3.2 s |
Imnavait Mountain Repeater Station Current - All | 2025-04-13 17:00 | 0.04 | 14.57 V | -2.21 Deg C | undefined | 4.1 s |
Ice Cut Repeater Station Current - All | 2025-04-13 18:00 | 0.04 | 14.93 V | N/A Deg C | undefined | 4.8 s |
Franklin Bluffs Repeater Station Current - All | 2025-04-12 22:00 | 0.83 | 13.18 V | -9.41 Deg C | undefined | 14.9 s |
Slope Mountain Repeater Station Current - All | 2025-04-13 17:00 | 0.04 | 14.71 V | N/A Deg C | 0 | 6 s |
Upper Kuparuk Repeater Station Current - All | 2025-04-13 17:00 | 0.08 | 13.75 V | N/A Deg C | undefined | 6.3 s |
Toklat Way Station Current - All | 2023-09-01 16:00 | 590.08 | 8.28 V | 20.65 Deg C | undefined | 9.7 s |
Botanical Gardens West Station Current - All | 2025-04-13 18:00 | 0.08 | 12.88 V | 15.34 Deg C | undefined | 16.3 s |
Botanical Gardens East Station Current - All | 2025-04-13 18:00 | 0.08 | 13.16 V | 22.09 Deg C | undefined | 14.3 s |
Oldness @ Imnavait Met 10m Tower |
|||
undefined
|
|
Legend
asdfasdfasdfsfs "Delay" asdf |
Value(s) at Cursor asdf asdf |